Box 1 – Left |
||||||
Movie Title | Genre | Movie Title | Genre | |||
1 | 007 – Casino Royale | Action Adventure | 41 | Bourne Ultimatum | Action Drama | |
2 | 007 – Casino Royale Special Features | Action Adventure | 42 | Bridesmaids | Comedy | |
3 | 007 – Quantum of Silence | Action Adventure | 43 | Bridges of Madison County | Romantic Drama | |
4 | 21 | Drama | 44 | Brother Bear | Animated | |
5 | 40 Year Old Virgin | Comedy | 45 | Burbs | Romantic Comedy | |
6 | 50 First Dates | Romantic Comedy | 46 | Cannonball Run | Comedy | |
7 | 6th Day | Action | 47 | Captain America | SciFi | |
8 | Ace Ventura – Pet Detective | Comedy | 48 | Captain America – Winter Soldier (BR) | SciFi | |
9 | Ace Ventura – When Nature Calls | Comedy | 49 | Cars | Animated | |
10 | Adjustment Bureau | SciFi Romantic Thriller | 50 | Cars 2 | Animated | |
11 | Almost Famous | Semi-Autobiographical | 51 | Cast Away – 1 | Drama | |
12 | Alvin & Chipmunks | Animated | 52 | Cast Away – 2 | Drama | |
13 | Alvin & Chipmunks – Chipwrecked | Animated | 53 | Chaos | Action | |
14 | American Beauty | Drama | 54 | Christmas Classics – Frosty the Snowman | Animated | |
15 | American Pie | Comedy | 55 | Christmas Classics – Rudolf the Red-nosed | Animated | |
16 | American Pie 2 | Comedy | 56 | Christmas Classics – Santa Claus is Comin’ | Animated | |
17 | American Pie 3 | Comedy | 57 | Christmas Vacation | Comedy | |
18 | American Wedding | Comedy | 58 | Collateral Damage | Action | |
19 | Arthur Christmas | Animated | 59 | Complicated, It’s | Romantic Comedy | |
20 | As Good as it Gets | Romantic Comedy | 60 | Conan the Barbarian | Action | |
21 | Austin Powers | Comedy | 61 | Constantine | Action Drama | |
22 | Austin Powers – Goldmember | Comedy | 62 | Couples Retreat | Romantic Comedy | |
23 | Austin Powers – Spy who Shagged | Comedy | 63 | Croods | Animated | |
24 | Avatar | Fantasy | 64 | Dark Knight | Action Drama | |
25 | Avengers | SciFi | 65 | Dark Knight – The Dark Knight Rises | Action Drama | |
26 | Avengers – Endgame (BR) | SciFi | 66 | Dave Matthews Band, Listener Supported – 1 | Live Music | |
27 | Avengers – Infinity War (BR) | SciFi | 67 | Dave Matthews, Tim Reynolds – Radio Hall 1 | Live Music | |
28 | Bad Boys | Action Comedy | 68 | Dave Matthews, Tim Reynolds – Radio Hall 2 | Live Music | |
29 | Bad Boys II – 1 | Action Comedy | 69 | Dead Don’t Die | Horror, Comedy | |
30 | Bad Boys II – 2 | Action Comedy | 70 | Descendents | Drama | |
31 | Bad(der) Santa | Comedy | 71 | Despicable Me | Animated | |
32 | Batman vs. Superman – Dawn Justice (BR) | SciFi | 72 | Despicable Me 2 | Animated | |
33 | Batman vs. Superman – Ultimate Edition (BR) | SciFi | 73 | Deuce Bigalow, Male Gigolo | Comedy | |
34 | Beach | Adventure Drama | 74 | Die Hard | Action | |
35 | Bedtime Stories | Comedy | 75 | Die Hard – A Good Day to Die Hard | Action | |
36 | Big Trouble in Little China | Action Comedy | 76 | Die Hard – Live Free or Die Hard | Action | |
37 | Blazing Saddles | Comedy | 77 | Die Hard 2 – Die Harder | Action | |
38 | Book of Life | Animated | 78 | Die Hard with a Vengeance | Action | |
39 | Bourne Identity | Action Drama | 79 | Dinosaur | Animated | |
40 | Bourne Supremacy | Action Drama | 80 | Dinotopia – 1 | Animated |
Box 1 Right |
||||||
Movie Title | Genre | Movie Title | Genre | |||
81 | Dinotopia – 2 | Animated | 121 | Ghostbusters 2 | Comedy | |
82 | Dinotopia – Quest for Ruby Sunstone | Animated | 122 | Ghostbusters re-vamp (BR) | Comedy | |
83 | Dodgeball | Comedy | 123 | GI Joe – Rise of Cobra | Action | |
84 | Dog Whisperer Season 1 – 1 | Reality TV | 124 | Girl with the Dragon Tattoo | Drama | |
85 | Dog Whisperer Season 1 – 2 | Reality TV | 125 | Godfather | Drama | |
86 | Dog Whisperer Season 1 – 3 | Reality TV | 126 | Godzilla | SciFi | |
87 | Dog Whisperer Season 1 – 4 | Reality TV | 127 | Godzilla 2014 (BR) | SciFi | |
88 | Dog Whisperer Season 2 – 1 | Reality TV | 128 | Godzilla the Series – 1 | Animated | |
89 | Dog Whisperer Season 2 – 2 | Reality TV | 129 | Godzilla the Series – 2 | Animated | |
90 | Dog Whisperer Season 2 – 3 | Reality TV | 130 | Godzilla the Series – 3 | Animated | |
91 | Dog Whisperer Season 2 – 4 | Reality TV | 131 | Godzilla the Series – 4 | Animated | |
92 | Dog Whisperer Season 2 – 5 | Reality TV | 132 | Godzilla Triple Feature | Animated | |
93 | Dog Whisperer Season 2 – 6 | Reality TV | 133 | Good Dinosaur (BR) | Animated | |
94 | Dog Whisperer Season 3 – 1 | Reality TV | 134 | Good Will Hunting | Drama | |
95 | Dog Whisperer Season 3 – 2 | Reality TV | 135 | Goodfellas | Drama | |
96 | Dog Whisperer Season 3 – 3 | Reality TV | 136 | Grease | Musical | |
97 | Dog Whisperer Season 3 – 4 | Reality TV | 137 | Gremlins | Comedy | |
98 | Dog Whisperer Season 3 – 5 | Reality TV | 138 | Hangover | Comedy | |
99 | Dog Whisperer Season 3 – 6 | Reality TV | 139 | Hangover 2 | Comedy | |
100 | Doom | Action | 140 | Happy Tree Friends | Animated | |
101 | Dream Theatre – Scenes from NY | Live Music | 141 | Happy Tree Friends – 2nd Serving | Animated | |
102 | Dude, Where’s My Car | Comedy | 142 | Happy Tree Friends – 3rd Strike | Animated | |
103 | Dumb & Dumber | Comedy | 143 | Harry Potter – Chamber of Secrets | SciFi | |
104 | Eat, Pray, Love | Memoir | 144 | Harry Potter – Goblet of Fire | SciFi | |
105 | Elf | Comedy | 145 | Harry Potter – Order of the Prophet | SciFi | |
106 | Elizabethtown | Romantic Tragicomedy | 146 | Harry Potter – Prisoner of Azkaban | SciFi | |
107 | End of Days | Action | 147 | Harry Potter – Sorcerer’s Stone | SciFi | |
108 | European Vacation | Comedy | 148 | He’s Just Not that into You | Romantic Comedy | |
109 | Evolution | Romantic Comedy | 149 | Heat (BR) | Action Comedy | |
110 | Family Guy – Something Dark Side | Animated | 150 | Hereafter | SciFi | |
111 | Family Man | Romantic Comedy | 151 | Hidalgo | Action Drama | |
112 | Fight Club | Action Drama | 152 | Hitman | Action | |
113 | Finding Nemo | Animated | 153 | Holiday | Romantic Comedy | |
114 | Flight Before Christmas | Animated | 154 | Home Alone | Comedy | |
115 | For Love of the Game | Drama | 155 | Home Alone – Taking Back the House | Comedy | |
116 | Forgetting Sarah Marshall | Romantic Comedy | 156 | Home Alone 2 | Comedy | |
117 | Four Rooms | Comedy | 157 | Home Alone 3 | Comedy | |
118 | G3 Live in Concert | Live Music | 158 | Hop | Animated | |
119 | G3 Live in Denver | Live Music | 159 | Horrible Bosses | Comedy | |
120 | Ghostbusters | Comedy | 160 | Hot Fuzz (BR) | Comedy |
Box 2 – Left |
||||||
Movie Title | Genre | Movie Title | Genre | |||
1 | Hot Tub Time Machine | Action Comedy | 41 | Jurassic World (BR) | Action Drama | |
2 | Hotel Transylvania | Animated | 42 | Just Married | Romantic Comedy | |
3 | How to Lose a Guy in 10 Days | Romantic Comedy | 43 | Kalifornia | Drama | |
4 | How to Train Your Dragon | Animated | 44 | Kill Bill – 1 | Action | |
5 | Hugo | Animated | 45 | Kill Bill – 2 | Action | |
6 | Hulk – Ed Norton | Action Drama | 46 | King Kong | SciFi | |
7 | Hulk Vs. | Animated | 47 | Kingpin | Comedy | |
8 | I Don’t Know How She Does It | Romantic Comedy | 48 | Kong- Skull Island (BR) | SciFi | |
9 | Ice Age | Animated | 49 | Kung Fu Panda | Animated | |
10 | Ice Age – Dawn of the Dinosaurs | Animated | 50 | Lake Amisk DVD – 2017 | Reality TV | |
11 | Ice Age – The Meltdown | Animated | 51 | Lake Amisk DVD – 2015 | Documentary | |
12 | Identity Thief (BR) | Comedy | 52 | Land Before Time – Adventuring | Animated | |
13 | Incredibles | Animated | 53 | Land of the Lost | Comedy | |
14 | Indiana Jones – Bonus Material | Documentary | 54 | Les Miserables | Drama | |
15 | Indiana Jones – Kingdom of Crystal Skull | Action Drama | 55 | Little Einsteins – Christmas Wish | Animated | |
16 | Indiana Jones – Last Crusade | Action Drama | 56 | Little Einsteins – Safari | Animated | |
17 | Indiana Jones – Raiders of the Lost Ark | Action Drama | 57 | Little Einsteins – Team up for Adventure | Animated | |
18 | Indiana Jones – Temple of Doom | Action Drama | 58 | LOTR – Fellowship of the Ring 1 | Fantasy | |
19 | Inglourious Basterds | Action | 59 | LOTR – Fellowship of the Ring 2 | Fantasy | |
20 | Inside Out (BR) | Animated | 60 | LOTR – Fellowship of the Ring Appendices | Fantasy | |
21 | iRobot | Action Drama | 61 | LOTR – Fellowship of the Ring Appendices | Fantasy | |
22 | Iron Man | SciFi | 62 | LOTR – The Two Towers 1 | Fantasy | |
23 | Iron Man 2 | SciFi | 63 | LOTR – The Two Towers 2 | Fantasy | |
24 | Iron Man 3 (BR) | SciFi | 64 | LOTR – The Two Towers Appendices | Fantasy | |
25 | It (BR) | Horror | 65 | LOTR – The Two Towers Appendices | Fantasy | |
26 | It Might Get Loud | Live Music | 66 | LOTR – Return of the King 1 | Fantasy | |
27 | Jackass Number 2 | Comedy | 67 | LOTR – Return of the King 2 | Fantasy | |
28 | Jay & Silent Bob Strike Back | Comedy | 68 | LOTR – Return of the King Appendices | Fantasy | |
29 | Jerry McGuire | Romantic Comedy | 69 | LOTR – Return of the King Appendices | Fantasy | |
30 | Jim Croce – Live | Live Music | 70 | LOTR – The Hobbit, An Unexpected Journey | Fantasy | |
31 | John Carter | SciFi | 71 | LOTR – Hobbit, Smaug (BR) | Fantasy | |
32 | Journey 2 the Mysterious Island | Action Drama | 72 | Love Actually | Romantic Comedy | |
33 | Journey to the Center of the Earth | Action Drama | 73 | Madagascar | Animated | |
34 | Jumanji – The Next Level (BR) | Action Comedy | 74 | Madagascar Escape 2 Africa | Animated | |
35 | Jumanji – Welcome to the Jungle (BR) | Action Comedy | 75 | Man with Two Brains | Comedy | |
36 | Junglebook | Animated | 76 | Marley & Me | Romantic Comedy | |
37 | Juno | Drama | 77 | Marmaduke | Animated | |
38 | Jurassic Park | Action Drama | 78 | Matrix | SciFi | |
39 | Jurassic Park – the Lost World | Action Drama | 79 | Matrix – Reloaded | SciFi | |
40 | Jurassic World – Fallen Kingdom (BR) | Action Drama | 80 | Matrix – Revolutions | SciFi |
Box 2 – Right |
||||||
Movie Title | Genre | Movie Title | Genre | |||
81 | Meet the Parents | Comedy | 121 | Planet Earth – 6 | Documentary | |
82 | Meet the Robinsons | Animated | 122 | Planet Hulk | Animated | |
83 | Megamind | Animated | 123 | Polar Express | Animated | |
84 | Men in Black | Action Comedy | 124 | Predator (BR) | SciFi | |
85 | Men in Black II | Action Comedy | 125 | Predator 2 (BR) | SciFi | |
86 | Messenger | Drama | 126 | Predators (BR) | SciFi | |
87 | Minions (BR) | Animated | 127 | Proposal | Drama | |
88 | Mona Lisa Smile | Romantic Comedy | 128 | Pulp Fiction 1 | Drama | |
89 | Monsters Inc. | Animated | 129 | Pulp Fiction 2 | Drama | |
90 | Monty Python – Holy Grail | Comedy | 130 | Queensryche – Evolution Live | Live Music | |
91 | Monty Python – Life of Brian | Comedy | 131 | Rambo | Action | |
92 | Mr. Poppers Penguins | Comedy | 132 | Resident Evil | SciFi | |
93 | Mummy | Fantasy | 133 | Resident Evil – Extinction | SciFi | |
94 | My Blue Heaven | Comedy | 134 | Return to Me | Romantic Comedy | |
95 | My Cousin Vinny | Comedy | 135 | Ringer | Comedy | |
96 | Name of the King | Fantasy | 136 | Rio | Animated | |
97 | Napolean Dynamite | Comedy | 137 | Robin Hood – Disney 1973 | Animated | |
98 | Night at the Museum – Secret Tomb (BR) | Comedy | 138 | Robot Chicken – Star Wars | Animated | |
99 | No Country for Old Men | Drama | 139 | Robots | Animated | |
100 | Officer Space | Comedy | 140 | Rockstar | Mocumentary | |
101 | Old School | Comedy | 141 | Ron White – A Little Unprofessional | Comedy | |
102 | Open Season | Animated | 142 | Ron White – Behavioral Problems | Comedy | |
103 | Open Season 2 | Animated | 143 | Ron White – You Can’t Fix Stupid | Comedy | |
104 | Open Season 3 | Animated | 144 | Rundown | Action Comedy | |
105 | Out of the Furnace (BR) | Action Drama | 145 | Samurai Swordsmanship | Instructional | |
106 | Over the Hedge | Animated | 146 | San Andreas (BR) | Action | |
107 | Pandorum | SciFi | 147 | Saving Silverman | Comedy | |
108 | ParaNorman | Animated | 148 | School for Scoundrels | Comedy | |
109 | Percy Jackson – Sea of Monsters | SciFi | 149 | Scooby Doo – Camp Scare | Animated | |
110 | Pink Floyd – The Wall | Musical | 150 | Scooby Doo – Reluctant Werewolf | Animated | |
111 | Pink Panther – A Shot in the Dark | Comedy | 151 | Scorpion King | Fantasy | |
112 | Pink Panther – Return of the Pink Panther | Comedy | 152 | Scrooged | Comedy | |
113 | Pirates of the Carribean – At World’s End | Fantasy | 153 | Secret Life of Pets (BR) | Animated | |
114 | Pirates of the Carribean – Black Pearl | Fantasy | 154 | Sex and the City – the Movie | Drama | |
115 | Pirates of the Carribean – Dead Man’s Chest | Fantasy | 155 | Sex and the City 2 | Drama | |
116 | Planet Earth – 1 | Documentary | 156 | Shanghai Noon | Action Comedy | |
117 | Planet Earth – 2 | Documentary | 157 | Shark Tale | Animated | |
118 | Planet Earth – 3 | Documentary | 158 | Shaun of the Dead (BR) | Comedy | |
119 | Planet Earth – 4 | Documentary | 159 | Sheryl Crow – Rockin the Globe Live | Live Music | |
120 | Planet Earth – 5 | Documentary | 160 | Shrek | Animated |
Box 3 – Left |
||||||
Movie Title | Genre | Movie Title | Genre | |||
1 | Shrek – Forever Aftrer | Animated | 41 | Star Wars – Return of the Jedi | SciFi | |
2 | Shrek 2 | Animated | 42 | Star Wars – Rise of Skywalker (BR) | SciFi | |
3 | Six Million Dollar Man Season 1 – 1 | Action | 43 | Starship Troopers | SciFi | |
4 | Six Million Dollar Man Season 1 – 2 | Action | 44 | Starship Troopers 2 | SciFi | |
5 | Six Million Dollar Man Season 1 – 3 | Action | 45 | Starsky & Hutch | Comedy | |
6 | Six Million Dollar Man Season 1 – 4 | Action | 46 | Stealing Beauty | Romantic Comedy | |
7 | Six Million Dollar Man Season 1 – 5 | Action | 47 | Step Brothers | Comedy | |
8 | Six Million Dollar Man Season 1 – 6 | Action | 48 | Strange Wilderness | Comedy | |
9 | Six Million Dollar Man Season 2 – 1 | Action | 49 | Stranger in the Woods | Drama | |
10 | Six Million Dollar Man Season 2 – 2 | Action | 50 | Super Size Seven | Live Music | |
11 | Six Million Dollar Man Season 2 – 3 | Action | 51 | Surf’s Up | Animated | |
12 | Six Million Dollar Man Season 2 – 4 | Action | 52 | Thirteen Ghosts | Horror | |
13 | Six Million Dollar Man Season 2 – 5 | Action | 53 | Thor | Fantasy | |
14 | Six Million Dollar Man Season 2 – 6 | Action | 54 | Time Traveler’s Wife | Romantic Comedy | |
15 | Six Million Dollar Man Season 3 – 1 | Action | 55 | Tomb Raider | Action | |
16 | Six Million Dollar Man Season 3 – 2 | Action | 56 | Total Recall | Action | |
17 | Six Million Dollar Man Season 3 – 3 | Action | 57 | Toy Story 1 | Animated | |
18 | Six Million Dollar Man Season 3 – 4 | Action | 58 | Toy Story 2 | Animated | |
19 | Six Million Dollar Man Season 3 – 5 | Action | 59 | Tropic Thunder | Comedy | |
20 | Six Million Dollar Man Season 3 – 6 | Action | 60 | True Lies | Action | |
21 | Six Sex Scenes | Drama | 61 | Tugger – Jeep Who wanted to Fly | Animated | |
22 | Slumdog Millionaire | Drama | 62 | Turbo | Animated | |
23 | So I Married an Axe Murderer | Comedy | 63 | Uncle Buck | Comedy | |
24 | Soldier | SciFi | 64 | Uncle Buck – The Great Outdoors | Comedy | |
25 | Something About Mary | Comedy | 65 | Under the Tuscan Sun | Drama | |
26 | Something’s Gotta Give | Romantic Comedy | 66 | Underworld | Fantasy | |
27 | Song of the South | Family | 67 | Vacation | Comedy | |
28 | Spiderman | Fantasy | 68 | Van Helsing | Fantasy | |
29 | Spiderman – Homecoming (BR) | Animated | 69 | Van Wilder | Comedy | |
30 | Spiderman – The Amazing | Fantasy | 70 | Vanilla Sky | SciFi | |
31 | Spinal Tap | Mocumentary | 71 | Vegas Vacation | Comedy | |
32 | Spy Kids – All the Time in the World | Fantasy | 72 | Venom | SciFi | |
33 | Star Trek | SciFi | 73 | Violent Femmes – Permanent Record | Live Music | |
34 | Star Trek – Into Darkness (BR) | SciFi | 74 | Waiting… | Comedy | |
35 | Star Wars – 1 Phantom Menace (BR) | SciFi | 75 | Walk Hard | Musical | |
36 | Star Wars – 2 Attack of Clones (BR) | SciFi | 76 | Walking Tall | Action | |
37 | Star Wars – 3 Revenge of Sith (BR) | SciFi | 77 | Wedding Crashers | Comedy | |
38 | Star Wars – A New Hope | SciFi | 78 | What Happens in Vegas | Romantic Comedy | |
39 | Star Wars – Bonus Materials | SciFi | 79 | Whispers: An Elephant’s Tale | Family | |
40 | Star Wars – Empire Strikes Back | SciFi | 80 | Wild, The | Animated |
Box 3 – Right |
||||||
Movie Title | Genre | Movie Title | Genre | |||
81 | Wonder (BR) | Drama | 121 | |||
82 | World’s End (BR) | Comedy | 122 | |||
83 | Zombieland | Action Comedy | 123 | |||
84 | Dukes of Hazard | Comedy | 124 | |||
85 | Eric Hindman – Snowboarding 2009 | Comedy | 125 | |||
86 | 126 | |||||
87 | 127 | |||||
88 | 128 | |||||
89 | 129 | |||||
90 | 130 | |||||
91 | 131 | |||||
92 | 132 | |||||
93 | 133 | |||||
94 | 134 | |||||
95 | 135 | |||||
96 | 136 | |||||
97 | 137 | |||||
98 | 138 | |||||
99 | 139 | |||||
100 | 140 | |||||
101 | 141 | |||||
102 | 142 | |||||
103 | 143 | |||||
104 | 144 | |||||
105 | 145 | |||||
106 | 146 | |||||
107 | 147 | |||||
108 | 148 | |||||
109 | 149 | |||||
110 | 150 | |||||
111 | 151 | |||||
112 | 152 | |||||
113 | 153 | |||||
114 | 154 | |||||
115 | 155 | |||||
116 | 156 | |||||
117 | 157 | |||||
118 | 158 | |||||
119 | 159 | |||||
120 | 160 |